//
Loading...
There was no winner of the Lotto jackpot. In total, over 78,000 players won prizes in the Lotto & Lotto Plus draws including one winner of the Match 5 + Bonus prize of €44,357.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €2,653,591 |
5+1 | 1 Winner | €44,357 |
5 | 10 Winners | €2,660 |
4+1 | 41 Winners | €163 |
4 | 826 Winners | €52 |
3+1 | 1,246 Winners | €23 |
3 | 14,885 Winners | €9 |
2+1 | 13,285 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | 1 Winner | €5,000 |
5 | 14 Winners | €500 |
4+1 | 40 Winners | €50 |
4 | 656 Winners | €20 |
3+1 | 841 Winners | €10 |
3 | 11,693 Winners | €3 |
2+1 | 8,611 Winners | €2 |
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €250,000 |
5+1 | No Winners | €2,500 |
5 | 17 Winners | €250 |
4+1 | 44 Winners | €25 |
4 | 861 Winners | €10 |
3+1 | 1,124 Winners | €5 |
3 | 13,811 Winners | €3 |
2+1 | 10,855 Winners | €2 |