//
Loading...
There was no winner of the Lotto jackpot. In total, over 76,000 players won prizes in the Lotto & Lotto Plus draws.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €3,336,453 |
5+1 | No Winners | €77,312 |
5 | 21 Winners | €1,289 |
4+1 | 39 Winners | €175 |
4 | 964 Winners | €46 |
3+1 | 997 Winners | €29 |
3 | 16,586 Winners | €8 |
2+1 | 9,003 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | 1 Winner | €5,000 |
5 | 16 Winners | €500 |
4+1 | 35 Winners | €50 |
4 | 779 Winners | €20 |
3+1 | 1,102 Winners | €10 |
3 | 13,829 Winners | €3 |
2+1 | 10,710 Winners | €2 |
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €250,000 |
5+1 | No Winners | €2,500 |
5 | 14 Winners | €250 |
4+1 | 36 Winners | €25 |
4 | 689 Winners | €10 |
3+1 | 905 Winners | €5 |
3 | 11,844 Winners | €3 |
2+1 | 9,289 Winners | €2 |