//
Loading...
There was no winner of the Lotto jackpot. In total, over 57,000 players won prizes in the Lotto & Lotto Plus draws.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €3,307,175 |
5+1 | No Winners | €76,605 |
5 | 8 Winners | €2,429 |
4+1 | 37 Winners | €132 |
4 | 810 Winners | €39 |
3+1 | 1,033 Winners | €20 |
3 | 12,473 Winners | €8 |
2+1 | 9,214 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | No Winners | €5,000 |
5 | 10 Winners | €500 |
4+1 | 28 Winners | €50 |
4 | 515 Winners | €20 |
3+1 | 685 Winners | €10 |
3 | 8,995 Winners | €3 |
2+1 | 6,688 Winners | €2 |
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €250,000 |
5+1 | No Winners | €2,500 |
5 | 8 Winners | €250 |
4+1 | 22 Winners | €25 |
4 | 499 Winners | €10 |
3+1 | 714 Winners | €5 |
3 | 8,919 Winners | €3 |
2+1 | 6,883 Winners | €2 |