//
Loading...
There was no winner of the Lotto jackpot. In total, over 60,000 players won prizes in the Lotto & Lotto Plus draws including one winner of the Match 5 + Bonus prize of €154,441.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €3,976,241 |
5+1 | 1 Winner | €154,441 |
5 | 19 Winners | €1,058 |
4+1 | 53 Winners | €95 |
4 | 741 Winners | €44 |
3+1 | 1,208 Winners | €18 |
3 | 12,224 Winners | €8 |
2+1 | 10,431 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | 2 Winners | €5,000 |
5 | 11 Winners | €500 |
4+1 | 25 Winners | €50 |
4 | 502 Winners | €20 |
3+1 | 842 Winners | €10 |
3 | 9,721 Winners | €3 |
2+1 | 8,215 Winners | €2 |
There was one winner of the Lotto Plus 2 top prize. The winning ticket was sold in Meath.
Match | Winners | Prize |
---|---|---|
6 | 1 Winner | €250,000 |
5+1 | 1 Winner | €2,500 |
5 | 9 Winners | €250 |
4+1 | 16 Winners | €25 |
4 | 466 Winners | €10 |
3+1 | 675 Winners | €5 |
3 | 8,049 Winners | €3 |
2+1 | 7,090 Winners | €2 |