//
Loading...
There was no winner of the Lotto jackpot. In total, over 87,000 players won prizes in the Lotto & Lotto Plus draws.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €5,817,226 |
5+1 | No Winners | €168,697 |
5 | 25 Winners | €1,202 |
4+1 | 42 Winners | €180 |
4 | 864 Winners | €57 |
3+1 | 1,293 Winners | €25 |
3 | 15,416 Winners | €10 |
2+1 | 13,305 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | 1 Winner | €5,000 |
5 | 14 Winners | €500 |
4+1 | 41 Winners | €50 |
4 | 915 Winners | €20 |
3+1 | 1,131 Winners | €10 |
3 | 15,197 Winners | €3 |
2+1 | 10,183 Winners | €2 |
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €250,000 |
5+1 | No Winners | €2,500 |
5 | 12 Winners | €250 |
4+1 | 37 Winners | €25 |
4 | 893 Winners | €10 |
3+1 | 1,270 Winners | €5 |
3 | 15,267 Winners | €3 |
2+1 | 11,725 Winners | €2 |