//
Loading...
There was no winner of the Lotto jackpot. In total, over 72,000 players won prizes in the Lotto & Lotto Plus draws.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €6,147,705 |
5+1 | No Winners | €207,143 |
5 | 10 Winners | €2,305 |
4+1 | 50 Winners | €116 |
4 | 661 Winners | €57 |
3+1 | 1,205 Winners | €21 |
3 | 12,075 Winners | €9 |
2+1 | 12,037 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | 1 Winner | €5,000 |
5 | 12 Winners | €500 |
4+1 | 38 Winners | €50 |
4 | 869 Winners | €20 |
3+1 | 928 Winners | €10 |
3 | 14,170 Winners | €3 |
2+1 | 8,523 Winners | €2 |
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €250,000 |
5+1 | 1 Winner | €2,500 |
5 | 13 Winners | €250 |
4+1 | 35 Winners | €25 |
4 | 668 Winners | €10 |
3+1 | 888 Winners | €5 |
3 | 12,528 Winners | €3 |
2+1 | 7,753 Winners | €2 |