//
Loading...
There was no winner of the Lotto jackpot. In total, over 97,000 players won prizes in the Lotto & Lotto Plus draws including one winner of the Match 5 + Bonus prize of €259,089.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €6,594,226 |
5+1 | 1 Winner | €259,089 |
5 | 20 Winners | €1,557 |
4+1 | 53 Winners | €148 |
4 | 950 Winners | €53 |
3+1 | 1,589 Winners | €21 |
3 | 17,267 Winners | €9 |
2+1 | 15,169 Winners | €3 |
There was no winner of the Lotto Plus 1 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €1,000,000 |
5+1 | No Winners | €5,000 |
5 | 18 Winners | €500 |
4+1 | 53 Winners | €50 |
4 | 989 Winners | €20 |
3+1 | 1,244 Winners | €10 |
3 | 17,229 Winners | €3 |
2+1 | 11,910 Winners | €2 |
There was no winner of the Lotto Plus 2 top prize.
Match | Winners | Prize |
---|---|---|
6 | No Winners | €250,000 |
5+1 | No Winners | €2,500 |
5 | 11 Winners | €250 |
4+1 | 57 Winners | €25 |
4 | 805 Winners | €10 |
3+1 | 1,324 Winners | €5 |
3 | 15,620 Winners | €3 |
2+1 | 13,024 Winners | €2 |